1 anon articleid date_time deleted editor editor_id minor namespace revert reverteds revid sha1 text_chars title token_revs tokens_added tokens_removed tokens_window
2 False 1 2004-11-11 23:33:14 False Jasonr 1.0 False 6 False 274 da39a3ee5e6b4b0d3255bfef95601890afd80709 0 Wiki.png 0 0 0 0
3 False 3 2004-11-11 23:33:14 False Jasonr 1.0 False 6 False 276 da39a3ee5e6b4b0d3255bfef95601890afd80709 0 Search logo.png 0 0 0 0
4 False 6 2005-07-16 21:46:43 False Purplefeltangel 5055.0 False 4 False 3 83d73a7b77b4de495037c6236808e8518d545591 184 About 390 65 0 6
5 False 6 2005-07-16 21:47:16 False Purplefeltangel 5055.0 False 4 False 130 1f5e2990a4350396907d087706de27afc106302a 222 About 78 13 0 6
6 False 6 2005-07-29 18:37:42 False Purplefeltangel 5055.0 True 4 False 259 f9cc2c62a91bb1ee47fe6dee6ed6a38ba1e708ea 224 About 10 2 0 6
7 True 6 2006-01-15 14:50:13 False 85.255.113.157 False 4 False 266 b42d6dbfab55049f0808376dfb13e0841f83e049 5005 About 0 1754 0 6
8 False 6 2006-01-15 20:40:52 False Angela 2.0 True 4 True 266 271 f9cc2c62a91bb1ee47fe6dee6ed6a38ba1e708ea 224 About 0 0 0 5
9 True 6 2006-01-16 04:00:17 False 85.255.113.158 False 4 False 273 6b022bfb567a89ceb57a8a6f53a3f69459d2586e 4848 About 1784 1784 0 4
10 True 6 2006-01-16 07:20:23 False 85.255.113.154 False 4 False 279 65c033485d19e151482112839dff04a1054a8b2a 10085 About 0 1828 0 3
11 False 6 2006-01-19 19:14:50 False Spam cleanup script 13134.0 False 4 True 279,273 1730 f9cc2c62a91bb1ee47fe6dee6ed6a38ba1e708ea 224 About 0 0 0 2
12 False 6 2006-08-01 11:21:41 False Jimbo Wæles 39832.0 False 4 False 2273 0eedbaa84ed1850f90e1e38b3098f165e6c673d8 8 About 0 3 80 1
13 False 6 2006-08-04 16:56:16 False Splarka 8245.0 True 4 True 2273 2310 f9cc2c62a91bb1ee47fe6dee6ed6a38ba1e708ea 224 About 0 0 0 0
14 False 7 2005-07-16 22:09:27 False Purplefeltangel 5055.0 False 4 False 5 be1969ef45877518a1cad13f8e56480b3a18716c 3217 Policies 7440 1243 0 6
15 False 7 2005-07-16 22:17:11 False Purplefeltangel 5055.0 False 4 False 6 1d28e2148e4ca41015bd5bab4b7987a494316180 3737 Policies 1272 212 3 6
16 False 7 2005-07-16 22:18:22 False Purplefeltangel 5055.0 False 4 False 39 00913a74749ca1783b05d92547728ec016e38a9d 3950 Policies 462 77 0 6
17 False 7 2005-07-17 02:01:56 False Purplefeltangel 5055.0 False 4 False 143 d51f10d004bcc3384234b19df209b00327ecc04c 3992 Policies 102 17 0 6
18 False 7 2005-07-29 22:35:22 False Purplefeltangel 5055.0 False 4 False 185 014220129562ab1183e1635f794e9de61a5fdfb1 3994 Policies 12 2 0 6
19 False 7 2005-09-11 20:58:22 False Purplefeltangel 5055.0 False 4 False 187 53523cf4df6d059353669495356ac4e814e863b4 4336 Policies 676 136 0 6
20 False 7 2005-09-12 21:24:49 False Purplefeltangel 5055.0 False 4 False 188 1097c589d1ab97dd00ac8302d2d2ab354f2a0e0b 4412 Policies 150 30 0 6
21 False 7 2005-09-12 21:29:28 False Purplefeltangel 5055.0 True 4 False 258 4e68560d56b9efddd8f7d1dd07dce546dc11a6bb 4418 Policies 15 3 1 6
22 True 7 2006-01-15 14:49:34 False 85.255.114.134 False 4 False 265 f47930f25a5a870ba234d4ac3e465d99f8fe8e78 9251 Policies 1823 1823 0 6
23 True 7 2006-01-15 18:55:09 False 85.255.113.154 False 4 False 270 61a43846994b8413f74a8927e14084da819a8c08 14839 Policies 0 1920 0 6
24 False 7 2006-01-15 20:41:05 False Angela 2.0 False 4 True 270,265 280 4e68560d56b9efddd8f7d1dd07dce546dc11a6bb 4418 Policies 0 0 0 5
25 False 7 2006-08-01 11:21:51 False Jimbo Wæles 39832.0 False 4 False 2276 0eedbaa84ed1850f90e1e38b3098f165e6c673d8 8 Policies 0 3 1716 4
26 False 7 2006-08-04 16:56:14 False Splarka 8245.0 True 4 True 2276 2308 4e68560d56b9efddd8f7d1dd07dce546dc11a6bb 4418 Policies 0 0 0 3
27 False 7 2009-12-05 08:49:33 False Thisismyusername 1628549.0 True 4 False 6321 ea21012108822ca7d2147f137c33d7db647dd4a4 4540 Policies 206 111 72 2
28 False 7 2009-12-18 00:27:31 False Thisismyusername 1628549.0 True 4 False 6612 35e2e3e4363dce8d8d18679037360988fe851771 4565 Policies 20 20 11 1
29 False 7 2009-12-18 00:28:57 False Thisismyusername 1628549.0 True 4 False 6613 559912d6f797a162182d3f57798ff1a27a02e12f 4655 Policies 0 64 32 0
30 False 8 2005-07-16 22:10:09 False Purplefeltangel 5055.0 False 14 False 281 8de77856442b891d25b4000af3c68fb8624a5845 38 About Sailor Moon Wiki 0 14 0 0
31 False 9 2005-07-16 22:40:19 False Purplefeltangel 5055.0 False 10 False 8 01b0bb0207a26d3f245705d87799fe025e7cfe5b 200 Charastub 215 72 0 3
32 False 9 2005-07-16 22:48:15 False Purplefeltangel 5055.0 False 10 False 9 27e19d4e7c17fbd0396c31828cae3bfb8e2ee7c8 202 Charastub 0 2 0 2
33 False 9 2005-07-16 22:48:26 False Purplefeltangel 5055.0 False 10 True 9 282 01b0bb0207a26d3f245705d87799fe025e7cfe5b 200 Charastub 0 0 0 1
34 False 9 2009-11-22 05:46:05 False Thisismyusername 1628549.0 True 10 False 5880 94713b4223d33a6d2c5121b7fcd5b73bf5545990 199 Charastub 0 1 1 0
35 False 10 2005-07-16 22:47:18 False Purplefeltangel 5055.0 False 4 False 7 e81e52ce91be28ff0d1e494c8464bb1ac8da905b 105 List of all templates 222 37 0 6
36 False 10 2005-07-16 22:47:34 False Purplefeltangel 5055.0 False 4 False 10 0e87f555f01710a9f31fe45793a7163db5aa51ca 152 List of all templates 120 20 0 6
37 False 10 2005-07-16 22:57:59 False Purplefeltangel 5055.0 False 4 False 13 03f8870c40d5171e94ca84bf3d952d0e9f298d06 176 List of all templates 27 8 0 6
38 False 10 2005-07-17 00:15:53 False Purplefeltangel 5055.0 False 4 False 14 2fb025e35aac0093c087abe4d4ed91e745813d0a 317 List of all templates 62 45 1 6
39 False 10 2005-07-17 00:16:14 False Purplefeltangel 5055.0 False 4 False 135 38890ff5b5d05398ecd8a9481d607f3bf4fe4417 203 List of all templates 6 1 37 6
40 False 10 2005-07-29 18:49:27 False Purplefeltangel 5055.0 False 4 False 151 eaa02ae0ce25c5786dd26c3050fec0a35a17e1f8 205 List of all templates 12 2 0 6
41 False 10 2005-07-30 00:00:45 False Purplefeltangel 5055.0 False 4 False 152 70705e974a8a8bae35c78e10be7711c956226169 242 List of all templates 54 13 1 6
42 False 10 2005-07-30 00:01:35 False Purplefeltangel 5055.0 False 4 False 153 00de5fdbce9e5afccd3e3290aee29372b0ca900f 293 List of all templates 125 25 4 6
43 False 10 2005-07-30 00:02:20 False Purplefeltangel 5055.0 False 4 False 227 cd07958a76b58c48932f941a9ed9538b6fbf61f2 350 List of all templates 135 27 0 6
44 False 10 2005-11-05 00:23:37 False Malkin 177.0 True 4 False 237 30164ea2825c4f6b760a79b2c8176ca176ebb4d0 583 List of all templates 467 93 2 6
45 False 10 2005-11-14 05:41:04 False Malkin 177.0 True 4 False 241 15677691b7f303c2fd0b6c490dc680fc07724376 638 List of all templates 56 14 0 5
46 False 10 2005-11-17 07:48:10 False Malkin 177.0 True 4 False 283 28da42804e820942b569b1c2956308d066ab18f8 668 List of all templates 36 12 0 4
47 False 10 2006-04-16 04:49:39 False Malkin 177.0 True 4 False 2029 ec76196bfaabbcdb9d647ec1f25e896b1c1ffcc9 757 List of all templates 72 36 0 3
48 False 10 2006-08-01 11:22:00 False Jimbo Wæles 39832.0 False 4 False 2279 0eedbaa84ed1850f90e1e38b3098f165e6c673d8 8 List of all templates 0 1 286 2
49 False 10 2006-08-04 16:56:12 False Splarka 8245.0 True 4 True 2279 2305 ec76196bfaabbcdb9d647ec1f25e896b1c1ffcc9 757 List of all templates 0 0 0 1
50 False 10 2009-11-22 01:17:15 False Thisismyusername 1628549.0 True 4 False 5876 760846b9acd444fc98ec04308ad95355b8cd5ed5 799 List of all templates 0 18 0 0
51 False 11 2005-07-16 22:47:55 False Purplefeltangel 5055.0 False 14 False 219 e85fdc1d6f46c1c27a3ec6f71f4cd2cd58a33809 50 Character stubs 36 18 0 2
52 False 11 2005-11-04 23:36:13 False Malkin 177.0 True 14 False 220 02504da0ba3941173e8c1924b2ebca32014655df 94 Character stubs 13 13 0 1
53 False 11 2005-11-04 23:40:45 False Malkin 177.0 True 14 False 284 527ab174cf57537d2dc8a79d59339d64ca9b5149 175 Character stubs 0 30 0 0
54 False 12 2005-07-16 22:56:53 False Purplefeltangel 5055.0 False 10 False 285 1f95f29d34173528ff6fd346f3fcb71a3b7113b3 71 Seealso 0 35 0 0
55 False 13 2005-07-16 23:37:05 False Purplefeltangel 5055.0 False 10 False 11 1534cc265d3016b0b996ac9713e784d55b41e000 1070 Charabox 2809 519 0 6
56 False 13 2005-07-16 23:39:57 False Purplefeltangel 5055.0 False 10 False 26 41499b647e20ac0f3e49611c51ab195fe3a8e356 1108 Charabox 218 38 38 6
57 False 13 2005-07-17 01:28:30 False Purplefeltangel 5055.0 False 10 False 34 d7c7ca5ad4961f145af88b40855209c74d83b1f5 1143 Charabox 108 18 0 6
58 False 13 2005-07-17 01:41:11 False Purplefeltangel 5055.0 False 10 False 35 5c327a54495f4b88a8907aca11ba9199e896d82b 1158 Charabox 150 25 21 6
59 False 13 2005-07-17 01:42:21 False Purplefeltangel 5055.0 False 10 False 36 d4c3382412d49883c953d720fa89a7af46cd4c7f 1157 Charabox 0 1 1 6
60 False 13 2005-07-17 01:43:05 False Purplefeltangel 5055.0 False 10 True 36 52 5c327a54495f4b88a8907aca11ba9199e896d82b 1158 Charabox 0 0 0 6
61 False 13 2005-07-17 03:09:38 False Purplefeltangel 5055.0 False 10 False 53 ec2e9b0ed4b068cc52d121a70debfa584b2c6a17 1159 Charabox 1 1 0 6
62 False 13 2005-07-17 03:10:23 False Purplefeltangel 5055.0 False 10 False 54 5701a47565dee6dd98fc03d5b036dbc346c33359 1158 Charabox 0 0 1 6
63 False 13 2005-07-17 03:10:39 False Purplefeltangel 5055.0 False 10 False 55 34f5e6aef65d87aec8cbe56a120d8e90598b12d3 1159 Charabox 0 3 2 6
64 False 13 2005-07-17 03:12:00 False Purplefeltangel 5055.0 False 10 True 55,54,53 56 5c327a54495f4b88a8907aca11ba9199e896d82b 1158 Charabox 0 0 0 6
65 False 13 2005-07-17 03:12:26 False Purplefeltangel 5055.0 False 10 False 57 d6c4bdea3a8b7f88a6d67b878943ca6c7fe37a07 1160 Charabox 1 2 0 6
66 False 13 2005-07-17 03:13:20 False Purplefeltangel 5055.0 False 10 False 58 f513ee93c1a7ad3582b6502782cd82f3a6b928bf 1160 Charabox 0 1 1 6
67 False 13 2005-07-17 03:15:01 False Purplefeltangel 5055.0 False 10 True 58,57 59 5c327a54495f4b88a8907aca11ba9199e896d82b 1158 Charabox 0 0 0 6
68 False 13 2005-07-17 03:16:18 False Purplefeltangel 5055.0 False 10 False 202 66c75c21c8bb185d5c03f6efd17fce706e8d5cb1 1161 Charabox 12 2 0 6
69 False 13 2005-10-25 23:04:33 False Malkin 177.0 True 10 False 260 80138c6e86f5098330158903303b4f2b4e9cc908 1255 Charabox 230 39 0 6
70 True 13 2006-01-15 15:09:32 False 85.255.114.130 False 10 False 286 2eeb0300a20e9c78337d5d01b9b3525c066ae0c0 6258 Charabox 0 1706 0 6
71 False 13 2006-01-19 19:14:50 False Spam cleanup script 13134.0 False 10 True 286 1731 80138c6e86f5098330158903303b4f2b4e9cc908 1255 Charabox 0 0 0 6
72 False 13 2006-05-26 04:34:57 False Malkin 177.0 True 10 False 2041 6192ed95ad0aba5e180648873a2e12da9d90f425 1258 Charabox 6 1 1 6
73 True 13 2006-06-17 05:16:27 False 220.237.30.150 False 10 False 2163 d6da05d86e7907fde30cb17329fbe6b8f30cc7b5 1263 Charabox 6 1 1 6
74 False 13 2007-07-01 13:53:42 False AJtheFlameSwordsman 124366.0 False 10 False 2638 5b74246189ab956c7a4918031a2af3cba7d14cbc 1264 Charabox 0 1 1 6
75 False 13 2008-06-21 02:37:43 False Landavia 265950.0 True 10 False 2782 6d9fc08ff005da3a33d35c30dbd1bd1c7a72091a 1278 Charabox 42 7 1 6
76 False 13 2008-07-08 01:01:13 False Landavia 265950.0 False 10 False 2820 dcba7523c1dc23c670703252cb33bac8359548e7 1284 Charabox 12 2 0 6
77 True 13 2008-07-11 21:28:53 False 78.150.115.116 False 10 False 2856 65745105a0dda265f03bd8459e7052e24aa1cc7a 1380 Charabox 672 251 215 6
78 True 13 2008-07-11 21:29:37 False 78.150.115.116 False 10 False 2857 2f34cc6fc3f7a7f33ddd880f0bda6c82619778c7 1389 Charabox 6 3 0 6
79 True 13 2008-07-11 21:33:11 False 78.150.115.116 False 10 False 2858 1557bd94cf960713e932d5593422206e7deba078 1257 Charabox 0 0 88 6
80 True 13 2008-07-11 21:34:20 False 78.150.115.116 False 10 False 2859 88d6a608a69c0bdf169e052e75d3ae49cf1cad4a 1265 Charabox 0 1 1 5
81 False 13 2008-09-20 04:10:46 False Uberfuzzy 161697.0 False 10 True 2859,2858,2857,2856 2899 dcba7523c1dc23c670703252cb33bac8359548e7 1284 Charabox 0 0 0 4
82 False 13 2008-10-05 19:19:45 False Uberfuzzy 161697.0 False 10 False 2966 0ed834d80d8b155f6cb0aa9137bbab6e0d452651 1286 Charabox 6 4 4 3
83 False 13 2008-10-05 19:20:47 False Uberfuzzy 161697.0 False 10 False 2967 f5ede617e3df5e94ca94fc8dd5c0f77155dc6c70 1296 Charabox 12 6 4 2
84 False 13 2010-01-04 04:40:42 False Toughpigs 10370.0 False 10 False 6724 22e17200f66d6ca41f0101a3ddd518effc14e7ad 1334 Charabox 18 18 1 1
85 True 13 2010-03-20 19:21:54 False 99.227.202.85 False 10 False 7017 209a13ec8c2b4c3a80f9f39eec45892b77daa332 1338 Charabox 0 2 0 0
86 False 14 2005-07-17 00:02:36 False Purplefeltangel 5055.0 False 0 False 12 5b6cb89c6c51db0e21b16949cc5849d5432bf98e 4164 Pretty Guardian Sailor Moon 9240 1542 0 6
87 False 14 2005-07-17 00:02:55 False Purplefeltangel 5055.0 False 0 False 17 9b94ad968fdb495bc3de790ff00768019887f0f6 4162 Pretty Guardian Sailor Moon 12 2 2 6
88 False 14 2005-07-17 00:27:25 False Purplefeltangel 5055.0 False 0 False 19 4b9f2ae9d282c15faa3524f8f260637fb55811da 5612 Pretty Guardian Sailor Moon 3267 548 0 6
89 False 14 2005-07-17 00:38:57 False Purplefeltangel 5055.0 False 0 False 20 779e9abdceb7c0fb404617d35b77ce7be91bd2e5 5614 Pretty Guardian Sailor Moon 12 2 2 6
90 False 14 2005-07-17 00:40:29 False Purplefeltangel 5055.0 False 0 False 21 20b724bfa4f1eb649e950ae60f265487c9df8475 5622 Pretty Guardian Sailor Moon 24 4 0 6
91 False 14 2005-07-17 00:41:13 False Purplefeltangel 5055.0 False 0 False 22 5a2f1b140bca7b6b3c12ee44a8422cb4fcb0f26a 5623 Pretty Guardian Sailor Moon 6 1 1 6
92 False 14 2005-07-17 00:42:32 False Purplefeltangel 5055.0 False 0 False 69 dc3b4550165e22b0768374612ffda9b9d5326e2e 5656 Pretty Guardian Sailor Moon 72 12 1 6
93 False 14 2005-07-17 16:33:09 False Purplefeltangel 5055.0 False 0 False 81 b3714229850f34c6f92dcdb4a95975ce1007ebbf 5679 Pretty Guardian Sailor Moon 60 10 0 6
94 False 14 2005-07-18 01:35:37 False Purplefeltangel 5055.0 False 0 False 87 120b5e1095c351ed0568d8d6ec52fb0cd93785fa 5676 Pretty Guardian Sailor Moon 0 0 2 6
95 False 14 2005-07-18 02:03:00 False Purplefeltangel 5055.0 False 0 False 119 e852d9b5a58b60f4c343f1610a879e7d94096295 5692 Pretty Guardian Sailor Moon 24 4 0 6
96 False 14 2005-07-19 22:59:20 False Purplefeltangel 5055.0 False 0 False 120 7e67c986b6b36dbb2dd935ab5c1d74253d550cd6 5758 Pretty Guardian Sailor Moon 186 31 9 6
97 False 14 2005-07-19 22:59:45 False Purplefeltangel 5055.0 False 0 False 125 9378526871378ff21825abf2f99c58da6b898f16 5761 Pretty Guardian Sailor Moon 18 3 0 6
98 False 14 2005-07-22 02:01:48 False Purplefeltangel 5055.0 False 0 False 167 fde382ae335cea4b64ad37f92dfaf3b1bcb52beb 5747 Pretty Guardian Sailor Moon 0 0 8 6
99 False 14 2005-08-13 21:10:11 False Purplefeltangel 5055.0 False 0 False 205 72a62ce9e6ee077f6b07c82642fdbaa2ac4a483c 5733 Pretty Guardian Sailor Moon 0 0 4 6
100 False 14 2005-10-27 21:25:54 False Malkin 177.0 True 0 False 211 b4f564c1b9776a8b4f44a7f68d1182d610a92439 5748 Pretty Guardian Sailor Moon 108 18 11 6
101 False 14 2005-10-30 23:19:48 False Malkin 177.0 True 0 False 256 199e09c1d7e5d8670b8e9804e7799f5b3d0090f0 5833 Pretty Guardian Sailor Moon 180 36 1 6
102 True 14 2006-01-03 05:03:34 False 220.237.30.150 False 0 False 264 5877864861dfc3214178d1755c92343044707f0c 5833 Pretty Guardian Sailor Moon 5 1 1 6
103 True 14 2006-01-15 18:31:58 False 85.255.113.155 False 0 False 269 9bc980919d124c7b8688e1dbf0e0336156004a84 11328 Pretty Guardian Sailor Moon 0 1968 0 6
104 False 14 2006-01-15 20:40:56 False Angela 2.0 True 0 True 269 272 5877864861dfc3214178d1755c92343044707f0c 5833 Pretty Guardian Sailor Moon 0 0 0 6
105 True 14 2006-01-16 07:06:14 False 85.255.114.130 False 0 False 287 2820bd880f7d7a12e4b1a551c393d3d3f952bce5 10960 Pretty Guardian Sailor Moon 0 1848 0 6
106 False 14 2006-01-19 19:14:51 False Spam cleanup script 13134.0 False 0 True 287 1732 5877864861dfc3214178d1755c92343044707f0c 5833 Pretty Guardian Sailor Moon 0 0 0 6
107 True 14 2006-06-27 09:57:48 False 218.111.168.121 False 0 False 2168 49304c440f170236ded9fcde3163efb41cd4e3fc 11 Pretty Guardian Sailor Moon 0 2 2171 6
108 False 14 2006-06-28 02:07:28 False Angela 2.0 True 0 True 2168 2174 5877864861dfc3214178d1755c92343044707f0c 5833 Pretty Guardian Sailor Moon 0 0 0 6
109 False 14 2006-08-01 10:54:19 False Jimbo Wæles 39832.0 False 0 False 2197 0eedbaa84ed1850f90e1e38b3098f165e6c673d8 8 Pretty Guardian Sailor Moon 0 1 2170 6
110 False 14 2006-08-04 16:59:18 False Splarka 8245.0 True 0 True 2197 2394 5877864861dfc3214178d1755c92343044707f0c 5833 Pretty Guardian Sailor Moon 0 0 0 6
111 False 14 2007-12-23 15:16:52 False Animalia555 294840.0 False 0 False 2686 fe07abfc07a2b44192abb61d924483465d0f340f 5834 Pretty Guardian Sailor Moon 20 4 2 6
112 True 14 2008-01-30 02:19:03 False 69.211.15.33 False 0 False 2700 bd3599d80b1151ff7a7ca904befadd5a7e1394f3 1425 Pretty Guardian Sailor Moon 0 9 1660 6
113 False 14 2008-01-30 02:19:23 False Charitwo 184532.0 False 0 True 2700 2701 fe07abfc07a2b44192abb61d924483465d0f340f 5834 Pretty Guardian Sailor Moon 0 0 0 6
114 True 14 2008-04-26 20:02:18 False 24.70.95.205 False 0 False 2743 5ddeac4ff5af72ac9746568c2c1060693ae4bbc2 5833 Pretty Guardian Sailor Moon 6 1 2 6
115 True 14 2008-04-26 20:03:59 False 24.70.95.205 False 0 False 2744 d968f5b45f96373e26086aa82eee76d92662b722 5881 Pretty Guardian Sailor Moon 90 15 0 6
116 True 14 2009-03-02 05:02:47 False 116.71.191.83 False 0 False 3593 dc89db0e48d924793fe46a322d4818f97b46ac4a 5899 Pretty Guardian Sailor Moon 7 6 2 6
117 True 14 2009-03-02 05:04:12 False 116.71.191.83 False 0 False 3594 acff9378220bd66b125fc843cd8237a5d191db79 6010 Pretty Guardian Sailor Moon 49 49 2 6
118 True 14 2009-03-02 06:46:56 False 116.71.191.83 False 0 False 3595 c95960ed6976076f21fef1b91b41d42e51c01538 4341 Pretty Guardian Sailor Moon 0 174 774 6
119 False 14 2009-03-02 06:48:07 False Charitwo 184532.0 False 0 True 3595,3594,3593 3596 d968f5b45f96373e26086aa82eee76d92662b722 5881 Pretty Guardian Sailor Moon 0 0 0 6
120 True 14 2009-03-02 06:52:20 False 116.71.191.83 False 0 False 3597 b484336f0d4733585cc055c623be050670e6e6d3 5936 Pretty Guardian Sailor Moon 125 22 2 6
121 True 14 2009-03-02 06:54:31 False 116.71.191.83 False 0 False 3598 6b0b8c333c0761ad477caea6fed9528dadbaac62 4866 Pretty Guardian Sailor Moon 6 14 449 6
122 True 14 2009-03-02 09:29:45 False 76.121.175.64 False 0 False 3599 ed54fcb21594b26ae1a4dfabfd31b67dc3f664c5 4789 Pretty Guardian Sailor Moon 6 1 13 6
123 True 14 2009-04-28 01:05:59 False 72.81.240.91 False 0 False 3846 a0b898f41c6237792415e7d265e8f4e6ea4aa7e5 4789 Pretty Guardian Sailor Moon 24 4 2 6
124 True 14 2009-04-28 01:07:34 False 72.81.240.91 False 0 False 3847 521c9de87e3ac8b6607d53be47d962658b9bfbf3 4791 Pretty Guardian Sailor Moon 12 3 1 6
125 True 14 2009-04-28 01:08:38 False 72.81.240.91 False 0 False 3848 683827200b94ad9f770d3baeffa1ca0a5239d911 4792 Pretty Guardian Sailor Moon 6 1 1 6
126 False 14 2009-10-17 07:17:40 False Thisismyusername 1628549.0 True 0 False 5321 09173f99c2196e50fa6c5ec89dd3a248415c6aac 4776 Pretty Guardian Sailor Moon 0 0 4 6
127 False 14 2009-10-17 07:21:49 False Thisismyusername 1628549.0 True 0 False 5326 d233082eed3a93fe4b41d31b18d91d6ac3b38065 4782 Pretty Guardian Sailor Moon 28 7 3 6
128 False 14 2009-10-17 07:25:04 False Thisismyusername 1628549.0 True 0 False 5328 9bded90acf7a8c2f6e34b4ddfda01b750e9aa097 4783 Pretty Guardian Sailor Moon 5 3 4 6
129 True 14 2009-11-08 12:06:18 False 71.237.98.158 False 0 False 5684 d2500367109d3528185f99737352f40b677a7226 4797 Pretty Guardian Sailor Moon 14 8 2 5
130 True 14 2009-11-08 12:08:16 False 71.237.98.158 False 0 False 5686 c49d30da2fb329752c7acf7da4aa8afd9881523c 4837 Pretty Guardian Sailor Moon 11 12 1 4
131 False 14 2009-11-14 08:22:01 False Thisismyusername 1628549.0 True 0 False 5707 b718d5fa20aaa3e5dac78b66d18779e6c7806d2b 4833 Pretty Guardian Sailor Moon 0 2 2 3
132 False 14 2009-11-14 09:14:14 False Thisismyusername 1628549.0 True 0 False 5713 c534e73e26d01f768600bcff1ba7b2f90c87fcc7 1578 Pretty Guardian Sailor Moon 8 4 1215 2
133 False 14 2009-11-19 17:24:17 False Sailormoon21 1295214.0 False 0 False 5825 a3c9a760ce50864c9547d29c7008db564b12097e 1605 Pretty Guardian Sailor Moon 0 8 0 1
134 False 14 2009-11-20 05:36:41 False Thisismyusername 1628549.0 True 0 True 5825 5835 c534e73e26d01f768600bcff1ba7b2f90c87fcc7 1578 Pretty Guardian Sailor Moon 0 0 0 0
135 False 19 2005-07-17 01:16:13 False Purplefeltangel 5055.0 False 14 False 44 abfb4612e0ac3c305e5bdb7dc79d4df8c7a3c6a0 24 Sailor soldiers 24 8 0 3
136 False 19 2005-07-17 02:11:33 False Purplefeltangel 5055.0 False 14 False 291 cf007095dcab5ece28af169412306aa4543e4063 49 Sailor soldiers 14 7 0 2
137 True 19 2009-06-27 17:48:45 False 24.193.146.200 False 14 False 3989 1c8770077ae56a8ef4bc1d5a72f77bee66688a57 64 Sailor soldiers 0 6 0 1
138 False 19 2009-11-24 08:09:06 False Thisismyusername 1628549.0 True 14 True 3989 6074 cf007095dcab5ece28af169412306aa4543e4063 49 Sailor soldiers 0 0 0 0
139 False 20 2005-07-17 01:18:57 False Purplefeltangel 5055.0 False 6 False 23 5403fb3476d1ec93163ec4d3f7e6a27d68eb793e 8 Smoon.png 0 1 0 2
140 False 20 2005-07-17 01:19:28 False Purplefeltangel 5055.0 False 6 False 242 8d6958cca10594d0c18384a725932627eb361a41 489 Smoon.png 125 207 1 1
141 False 20 2005-11-17 07:49:56 False Malkin 177.0 True 6 False 292 14af57be102112a1e5c2283c6577ddd415b3c8a8 264 Smoon.png 0 3 82 0
142 False 21 2005-07-17 01:29:25 False Purplefeltangel 5055.0 False 0 False 27 5d2a74bb183bcb5de1eb08e4314b32e6e4c9b11c 698 Usagi Tsukino 1252 216 0 6
143 False 21 2005-07-17 01:30:43 False Purplefeltangel 5055.0 False 0 False 28 c0df0a86d9c3d9b10dd049ee70df8569272223dc 721 Usagi Tsukino 138 23 0 6
144 False 21 2005-07-17 01:31:04 False Purplefeltangel 5055.0 False 0 False 29 f65707c856957bd1041a22c6339355015bc0ec92 725 Usagi Tsukino 12 2 0 6
145 False 21 2005-07-17 01:31:18 False Purplefeltangel 5055.0 False 0 False 30 348fdf8f7e0a9bd518be14793a77d2c55c8ae321 724 Usagi Tsukino 0 0 1 6
146 False 21 2005-07-17 01:31:38 False Purplefeltangel 5055.0 False 0 False 33 e7ab0ef33b00942a6d40fc1e63fa1862200bb993 727 Usagi Tsukino 20 4 2 6
147 False 21 2005-07-17 01:40:13 False Purplefeltangel 5055.0 False 0 False 75 e5da2378adb8418abfa329dc23ba6dc5a68848ee 767 Usagi Tsukino 172 29 17 6
148 False 21 2005-07-17 20:40:15 False Mange 5209.0 False 0 False 80 c7a8b1e2d3ab7b2ff07d8d5ca4cec760c58d07bc 1529 Usagi Tsukino 1182 304 0 6
149 False 21 2005-07-18 01:32:50 False Purplefeltangel 5055.0 False 0 False 82 261371b3048a4a036a0f4690df4c02430d6a8279 1622 Usagi Tsukino 48 58 37 6
150 False 21 2005-07-18 01:41:57 False Mange 5209.0 False 0 False 83 7e809915e109f4320f830c2ba3dfabc1e8f86291 5864 Usagi Tsukino 10722 1885 134 6
151 False 21 2005-07-18 01:44:04 False Purplefeltangel 5055.0 False 0 False 86 050815b74778d040cfe5b2d708e6054eef2f9574 5948 Usagi Tsukino 456 76 46 6
152 False 21 2005-07-18 01:58:59 False Purplefeltangel 5055.0 False 0 False 89 fdf55e8a5dbceabe27dca48b82afd52c5d3279f4 5957 Usagi Tsukino 90 15 8 6
153 False 21 2005-07-18 02:10:55 False Purplefeltangel 5055.0 False 0 False 93 df8b543b4768e69270f753f7d859343a2d35c947 6618 Usagi Tsukino 1938 323 78 6
154 False 21 2005-07-18 02:24:24 False Purplefeltangel 5055.0 False 0 False 94 18fa0fb2f1cc8948ffff0a79fbf37bdf7c42c9ee 6629 Usagi Tsukino 23 4 0 6
155 False 21 2005-07-18 02:25:50 False Purplefeltangel 5055.0 False 0 False 197 83f1b1809459b4487ae5b3056a174c8cc154ecde 6667 Usagi Tsukino 60 12 0 6
156 False 21 2005-10-25 02:26:40 False Malkin 177.0 True 0 False 250 7ce3ad98674e990b09a343a9f2f1fe0581429e2e 6754 Usagi Tsukino 156 40 0 6
157 False 21 2005-11-17 23:46:12 False Malkin 177.0 True 0 False 252 1157fc364030ed349a0a93eada1898a524a962a4 6885 Usagi Tsukino 242 57 8 6
